Product Details:
Brand | Ace |
Color | Transparent |
Material | Plastic |
Length | 50 m |
Packaging Type | Coil |
Country of Origin | Made in India |
Outer Diameter | 3.5 mm |
Pitch | 5 mm |
Item Code | ACE 3.5 |
Technical Details:
Item No. | Outer Diameter (mm) | Maximum Wrapping | Pitch (mm) | Packing |
ACE3.5 | 3.50 | 10 | 5.00 | 50 m. |
ACE6 | 6.40 | 15 | 10.00 | 50 m. |
ACE9 | 9.50 | 20 | 11.50 | 25 m. |
ACE12 | 12.70 | 25 | 15.00 | 25 m. |
ACE16 | 15.90 | 30 | 17.00 | 25 m. |
ACE19 | 19.00 | 40 | 19.00 | 25 m. |
ACE25 | 25.40 | 60 | 25.00 | 25 m. |
ACE 28 | 28 | 80 | 28.00 | 10 m. |
ACE 32 | 32 | 100 | 32.00 | 10 m. |
ACE 38 | 38 | 120 | 38.00 | 10 m. |
Product Details:
Brand | Ace |
Material | PE |
Length | 50 m |
Inner Diameter | 3.5 mm |
Packaging Type | Coil |
Country of Origin | Made in India |
Our organization is providing PE Spiral Wrapping Band to our clients. This PE Spiral Wrapping Band is perfect for organizing and protecting your wiring and cables. It helps eliminate accidents that can be caused by loose cords. Moreover, our range is praised for its high quality and finishing. Our customers can avail this product from us at market leading prices.
Features:
Product Details:
Brand | Ace |
Color | White |
Material | PVC |
Length | 50 m |
Packaging Type | Coil |
Country of Origin | Made in India |
Diameter | 3.5 mm |
Our organization is providing Spiral Wrapping Band to our clients. This Spiral Wrapping Band is perfect for organizing and protecting your wiring and cables. It helps eliminate accidents that can be caused by loose cords. Moreover, our range is praised for its high quality and finishing. Our customers can avail this product from us at market leading prices.
Features:
Diameter also available in 3.5 mm to 38 mm
Product Details:
Brand | Ace |
Color | Black |
Material | Plastic |
Length | 50 m |
Packaging Type | Coil |
Country of Origin | Made in India |
Pitch | 10.00 mm |
Outer Diameter | 6.40 mm |
Item Code | ACE6 |
Technical Details:
Item No. | Outer Diameter (mm) | Maximum Wrapping | Pitch (mm) | Packing |
ACE3.5 | 3.50 | 10 | 5.00 | 50 mtrs. |
ACE6 | 6.40 | 15 | 10.00 | 50 mtrs. |
ACE9 | 9.50 | 20 | 11.50 | 25 mtrs. |
ACE12 | 12.70 | 25 | 15.00 | 25 mtrs. |
ACE16 | 15.90 | 30 | 17.00 | 25 mtrs. |
ACE19 | 19.00 | 40 | 19.00 | 25 mtrs. |
ACE25 | 25.40 | 60 | 25.00 | 25 mtrs. |
ACE 28 | 28 | 80 | 28.00 | 10 mtrs. |
ACE 32 | 32 | 100 | 32.00 | 10 mtrs. |
ACE 38 | 38 | 120 | 38.00 | 10 mtrs. |
Product Details:
Material | PE |
Size/Diameter | 3.5MM TO 38MM |
Brand | ACE |
Usage/Application | INDUSTRIAL |
Color | BLACK |
Shape | Round |
Product Details:
Material | PE |
Size/Diameter | 3.5MM TO 38MM |
Brand | ACE |
Usage/Application | INDUSTRIAL |
Color | BLACK |
Shape | Round |
Product Details:
Material | PE |
Size/Diameter | 3.5MM TO 38MM |
Brand | ACE |
Usage/Application | INDUSTRIAL |
Color | BLACK |
Shape | Round |
Product Details:
Material | PE |
Size/Diameter | 3.5MM TO 38MM |
Brand | ACE |
Usage/Application | INDUSTRIAL |
Color | BLACK |
Shape | Round |